BACHELOR OF COMMERCE B.Com. (Hons.) (Accounting + Finance)
Duration: 3-Years (Eligibility: Any 10+2)
1st YEAR
S. NO. | SUB. CODE | SUBJECT NAME | MARKS | |||
INTERNAL | THEORY | TOTAL | PASS | |||
1. | 101 | Elements of Accountancy | 30 | 70 | 100 | 40 |
2. | 102 | Principles and Practices of
Management |
30 | 70 | 100 | 40 |
3. | 103 | Micro Economics | 30 | 70 | 100 | 40 |
4. | 104 | Compulsory English – I | 30 | |||
5. | 105 | Business Organization | 30 | 70 | 100 | 40 |
2nd YEAR
S. NO. | SUB. CODE | SUBJECT NAME | MARKS | |||||
INTERNAL | THEORY | TOTAL | PASS | |||||
1. | 201 | Business Statistics and
Mathematics |
30 | 70 | 100 | 40 | ||
2. | 202 | Cost Accounting | 30 | 70 | 100 | 40 | ||
3. | 203 | Auditing | 30 | 70 | 100 | 40 | ||
4. | 204 | Business Law | 30 | 70 | 100 | 40 | ||
5. | 205 | Fundamentals of Entrepreneurship | 30 | 70 | 100 | 40 | ||
Option I- Group A/ Group B | ||||||||
Option II- Group A/Group B | ||||||||
Group A | ||||||||
206 | Human Resource Management | |||||||
207 | Industrial Relations and Labor
Welfare |
|||||||
Group B | ||||||||
206 | Indian Financial System | |||||||
207 | Managerial Accounting | |||||||
Total marks | 700 | 280 |
3rd YEAR
S. NO. | SUB. CODE | SUBJECT NAME | MARKS | |||
INTERNAL | THEORY | TOTAL | PASS | |||
1. | 301 | Public Finance | 30 | 70 | 100 | 40 |
2. | 302 | Indian Economics | 30 | 70 | 100 | 40 |
3. | 303 | Banking and Insurance | 30 | 70 | 100 | 40 |
4. | 304 | Marketing Management | 30 | 70 | 100 | 40 |
5. | 305 | Income Tax | 30 | 70 | 100 | 40 |
Option I- Group A/ Group B | ||||||
Option II- Group A/Group B | ||||||
Group A | ||||||
306 | Training and Development | |||||
307 | Labor Legislation in India | |||||
Group B | ||||||
306 | Financial System Analysis | |||||
307 | Investment Analysis and Portfolio
Management |
|||||
Total marks | 700 | 280 |