(MBA) (BANKING & FINANCE)
Duration: 2Years (Eligibility: Any Graduate)
Semester-I
S.No. | PAPER NAME | PAPER CODE | MAXIMUM MARKS |
1. | Principles and Practices | 101 | 70 |
2. | Organizational Behavior | 102 | 70 |
3. | Managerial Economics | 103 | 70 |
4. | Quantitative Techniques in Management | 104 | 70 |
5. | Business Accounting and Financial Management | 105 | 70 |
Semester-II
S.No. | PAPER NAME | PAPER CODE | MAXIMUM MARKS |
1. | Research Methods | 201 | 70 |
2. | Business Environment | 202 | 70 |
3. | Marketing Management | 203 | 70 |
4. | Operations Management | 204 | 70 |
5. | Human Resource Management | 205 | 70 |
Semester-III
S.No. | PAPER NAME | PAPER CODE | MAXIMUM MARKS |
1. | Business Ethics and Global Business Environment | 301 | 70 |
2. | Management Information System | 302 | 70 |
3. | PRINCIPLES AND PRACTICES OF BANKING | 303 | 70 |
4. | Indian Banking and Financial System | 304 | 70 |
5. | MANAGEMENT OF BANKING AND FINANCIAL INSTITUTIONS | 305 | 70 |
Semester-IV
S.No. | PAPER NAME | PAPER CODE | MAXIMUM MARKS |
1. | STRATEGIC MANAGEMENT: INDIAN GLOBAL CONTEXT | 401 | 70 |
2. | BANKING TECHNOLOGY MANAGEMENT | 402 | 70 |
3. | LEGAL ASPECTS OF BANKING AND REGULATORY | 403 | 70 |